| Company Name | USCI Holdings, Inc. | 
|---|---|
| Representative | Seiichi Mori, President and Chief Executive Officer | 
| Head Office | Yoyogi Community Bldg. 2F 1-11-2 Yoyogi, Shibuya-ku, Tokyo (Access Map)  | 
| Telephone | 03-6853-5611 | 
| Capital | 96 million yen | 
| Annual Turnover (Consolidated)  | 
24 billion yen | 
| Main Business | Holding company responsible for formulating overall management strategies of operating companies that import, manufacture and sell medical devices | 
| Main Banks | Mizuho Bank, Ltd., Sumitomo Mitsui Banking Corporation, The Bank of Tokyo-Mitsubishi UFJ, Ltd., The Fukui Bank, Ltd. | 
| Employees (Consolidated) | 160 | 
| Incorporated | February 1980 | 
| Group Companies | 
MC Co., Ltd.
	President and chief Executive Officer: Seiichi Mori MEDCARE Ltd.
	President and chief Executive Officer: Yoshiharu Maeda ACT, Ltd.
	President and chief Executive Officer: Makoto Ito HIMEC Co., Ltd.
	President and chief Executive Officer: Yuzo Ashizawa USCI Japan, Ltd.
	President and chief Executive Officer: Kiyotaka Mori  | 







